Maintenance, Common Area Maintenance, Insurance, Interior Maintenance, Property Management, Reserve Fund Contributions
$335 MonthlySpacious and Bright End Unit in Popular "Spicewood" Complex! Well maintained and move in ready, this beautiful end unit offers plenty of natural light throughout. Featuring 2 bedrooms plus a loft (easily convertible back to a 3rd bedroom). 1.5 baths, and a functional layout perfect for families or first time buyers. The bright kitchen opens to the dining area with patio doors leading to a private, fenced backyard, ideal for relaxing or entertaining. Conveniently located close to schools, parks, shoppings and transit. a must see home in a fantastic location! (id:45388)
| MLS® Number | A2265615 |
| Property Type | Single Family |
| Community Name | Beddington Heights |
| Amenities Near By | Playground, Schools, Shopping |
| Community Features | Pets Allowed With Restrictions |
| Features | No Smoking Home |
| Parking Space Total | 1 |
| Plan | 8110351 |
| Structure | None |
| Bathroom Total | 2 |
| Bedrooms Above Ground | 2 |
| Bedrooms Total | 2 |
| Appliances | Stove, Dryer |
| Basement Development | Partially Finished |
| Basement Type | Full (partially Finished) |
| Constructed Date | 1980 |
| Construction Style Attachment | Attached |
| Cooling Type | None |
| Exterior Finish | Aluminum Siding |
| Flooring Type | Carpeted, Linoleum |
| Foundation Type | Poured Concrete |
| Half Bath Total | 1 |
| Heating Type | Forced Air |
| Stories Total | 2 |
| Size Interior | 1,098 Ft2 |
| Total Finished Area | 1098.3 Sqft |
| Type | Row / Townhouse |
| Acreage | No |
| Fence Type | Fence |
| Land Amenities | Playground, Schools, Shopping |
| Size Total Text | Unknown |
| Zoning Description | M-cg D44 |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Basement | Den | 11.58 Ft x 16.50 Ft | ||
| Basement | Furnace | 11.00 Ft x 5.83 Ft | ||
| Basement | Laundry Room | 10.42 Ft x 6.58 Ft | ||
| Main Level | Living Room | 5.00 Ft x 12.08 Ft | ||
| Main Level | Other | 5.58 Ft x 3.42 Ft | ||
| Main Level | 2pc Bathroom | 5.00 Ft x 4.50 Ft | ||
| Main Level | Kitchen | 10.67 Ft x 8.83 Ft | ||
| Main Level | Dining Room | 5.75 Ft x 7.92 Ft | ||
| Upper Level | Primary Bedroom | 10.75 Ft x 15.25 Ft | ||
| Upper Level | 4pc Bathroom | 4.92 Ft x 8.08 Ft | ||
| Upper Level | Bonus Room | 8.50 Ft x 12.50 Ft | ||
| Upper Level | Bedroom | 9.17 Ft x 8.58 Ft |
https://www.realtor.ca/real-estate/29017454/49-380-bermuda-drive-nw-calgary-beddington-heights
Contact us for more information