Maintenance, Common Area Maintenance, Heat, Insurance, Parking, Property Management, Waste Removal, Water
$661.28 MonthlyINVESTOR OPPORTUNITY | UPDATED 3-BEDROOM HOME | PRIME SW CALGARY LOCATION!!!Welcome to 99, 3809 45 Street SW – an excellent opportunity for investors, first-time buyers, or buyers looking to secure an affordable property in a convenient southwest Calgary location.Featuring three bedrooms, one full bathroom, and recent interior upgrades, this property offers an attractive combination of functionality, location, and rental potential.Recent improvements include fresh paint, brand-new kitchen cabinets, and luxury vinyl plank flooring, providing a clean, modern interior while minimizing the need for immediate cosmetic investment. The open-concept layout maximizes the usable living space and offers a practical configuration for tenants or homeowners alike.A standout feature is the oversized corner lot location, with only one attached neighbour, providing additional privacy and a desirable outdoor space. The generous corner garden area, conveniently situated beside the parking stall, adds another appealing feature for future occupants.Location is a major advantage. Within walking distance to Co-op, shopping, restaurants, and everyday amenities, and just minutes from Westhills Towne Centre. The property is also conveniently located near Mount Royal University, a local French school, and French daycare, creating potential appeal for a variety of tenant profiles.With easy access to public transit and major roadways, this location offers the convenience that renters and homeowners consistently look for.WHY INVESTORS SHOULD TAKE NOTICE:Three-bedroom configuration with broad rental appealRecent cosmetic upgrades reduce immediate renovation requirementsFunctional open-concept floor planCorner lot with additional outdoor space and privacyConvenient access to shopping, schools, Mount Royal University, and transitOpportunity to secure a property in an established southwest Calgary communityWhether you're expanding your rental portfolio, entering the inves tment market, or looking for an affordable property with long-term potential, this is an opportunity worth exploring.Come and see the potential for yourself! (id:45388)
| MLS® Number | A2349683 |
| Property Type | Single Family |
| Community Name | Glenbrook |
| Amenities Near By | Park, Playground, Schools, Shopping |
| Community Features | Pets Allowed With Restrictions |
| Features | No Animal Home, No Smoking Home |
| Parking Space Total | 1 |
| Plan | 8911860 |
| Bathroom Total | 1 |
| Bedrooms Above Ground | 3 |
| Bedrooms Total | 3 |
| Appliances | Washer, Refrigerator, Oven - Electric, Dryer, Hood Fan, Window Coverings |
| Basement Type | None |
| Constructed Date | 1971 |
| Construction Material | Wood Frame |
| Construction Style Attachment | Attached |
| Cooling Type | None |
| Exterior Finish | Stucco |
| Flooring Type | Tile, Vinyl |
| Foundation Type | Poured Concrete |
| Heating Fuel | Natural Gas |
| Stories Total | 2 |
| Size Interior | 960 Sqft |
| Total Finished Area | 959.68 Sqft |
| Type | Row / Townhouse |
| Acreage | No |
| Fence Type | Fence |
| Land Amenities | Park, Playground, Schools, Shopping |
| Landscape Features | Garden Area, Landscaped |
| Size Total Text | Unknown |
| Zoning Description | M-c1 D38 |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Main Level | Dining Room | 9.58 Ft x 10.00 Ft | ||
| Main Level | Kitchen | 9.00 Ft x 6.08 Ft | ||
| Main Level | Laundry Room | 8.17 Ft x 3.33 Ft | ||
| Main Level | Living Room | 15.08 Ft x 12.08 Ft | ||
| Upper Level | 4pc Bathroom | 5.33 Ft x 7.00 Ft | ||
| Upper Level | Primary Bedroom | 12.67 Ft x 10.33 Ft | ||
| Upper Level | Bedroom | 8.67 Ft x 8.58 Ft | ||
| Upper Level | Bedroom | 11.58 Ft x 11.92 Ft |
https://www.realtor.ca/real-estate/30356966/99-3809-45-street-sw-calgary-glenbrook
Contact us for more information